Chamfered / Pencil Edge Bases
For sales, prices and enquiries please contact Sharon Taylor
T: 01392 851822
E: sharon@thorvertonstone.co.uk
| Product No. | Dimension Options |
|---|---|
| M404 | 12″ x 12″ x 2″ Chamfer No holes |
| M418 | 18½” x 12.½” x 2″ Pencil No holes |
| M419 | 19″ x 15″ x 2″ Chamfer No holes |
| M407 | 20″ x 17″ x 2″ Pencil No holes |
| M408 | 20″ x 20″ x 2″ Pencil No holes |
| M410 | 22″ x 15″ x 3″ Pencil No holes |
| M411 | 22″ x 22″ x 3″ Chamfer No holes |
| M416 | 24″ x 10″ x 2″ Chamfer No holes |
| M415 | 24″ x 15″ x 3″ Chamfer with 3 anchor holes |
| M400a | 24” x 24” x 3” Pencil No Holes |
| M400b | 24” x 24” x 2” Chamfer No Holes |
| M400c | 24” x 24” x 3” Chamfer No Holes |
| M417a | 26″ x 14″ x 3″ Chamfer No holes |
| M417b | 26″ x 14″ x 2″ Chamfer No holes |
| M406 | 30″ x 15″ x 3″ With 3 Anchor Holes |
| M401a | 30″ x 18″ x 3″ Chamfer With 3 Anchor Holes |
| M401b | 30″ x 18″ x 2″ Chamfer No holes (Made to order) |
| M307a | 30” x 18” x 3” Chamfer 3 anchor holes & 1 Vase Hole |
| M306 | 30″ x 18″ x 3″ Chamfer with 3 Anchor Holes & 3 Vase |
| M316 | 32″ x 14″ x 3″ Chamfer No holes (Made to order) |
| M305 | 36″ x 18″ x 3″ Chamfer With 3 Anchor Holes |
| M305 – 1 | 36” x 18” x 3” Chamfer With 1 Anchor Hole |
| M308 | 36″ x 18″ x 3″ Chamfer With 3 Anchor Holes & 1 Vase |
| M308 – 1 | 36” x 18” x 3” Chamfer With 1 Anchor Hole & 1 Vase |
| M309 | 36″ x 18″ x 3″ Chamfer with 3 Anchor Holes & 2 Vase |
| M309-1 | 36″ x 18″ x 3″ Chamfer with 1 Anchor Hole & 2 Vase |
| M310 | 36″ x 18″ x 3″ Chamfer with 3 Anchor Holes & 3 Vase |
| M310 – 1 | 36” x 18” x 3” Chamfer With 1 Anchor Hole & 3 Vase |
| M313 – 1 | 36” x 15” x 3” Chamfer With 1 Anchor Hole |
| M314 | 42″ x 15″ x 3″ Chamfer With 1 Anchor Hole (Made to Order) |
| M318 | 36.5″ x 14″ x 3″ Chamfer With 1 Anchor Hole |
| M409 | 36″ x 30″ x 3″ Pencil No holes (Made to order) |
| M304a | 42″ x 18″ x 3″ Pencil With 1 Anchor Holes |
| M304b | 42″ x 18″ x 2″ Pencil With 1 Anchor Holes |
| M403 | 48″ x 30″ x 2½” Chamfer No holes (Yeovil Landing) |
| M301a | 30″ x 24″ x 3″ Chamfer No holes (Made to Order) |
| M301b | 30″ x 24″ x 2″ Chamfer No holes |
| M315a | 36″ x 24″ x 3″ Chamfer No holes |
| M315b | 36″ x 24″ x 2″ Chamfer No holes |
| M402a | 42″ x 36″ x 3″ Chamfer No holes (Made to order) |
| M402b | 42″ x 36″ x 2″ Chamfer No holes (Bristol South) |


