Miscellaneous
For sales, prices and enquiries please contact Sharon Taylor
T: 01392 851822
E: sharon@thorvertonstone.co.uk
| Product No. | Dimension Options |
|---|---|
| M502 | 40″ x 12″ x 2″ Plain Bearer |
| M600 | Large Shoe 2’0 x 12″ x 9″ |
| M599 | Wedge 20″ x 20″ x 5″>2″ |
| M606 | War Grave Saddle |
| M608 | Wedge 8″ x 8″ x 3″>1 |
| M609 | Wedge 7″ x 13″ x 3″>1 |
| M500a | 12″ x 3″ x up to 84″ (max) Chamfer Edge Bearer (All lengths are available, please enquire) |
| M500b | 12″ x 2″ x up to 72″ (max) Pencil Edge Bearer (All lengths are available, please enquire) |
| M501 | 8″ x 3″ x up to 94″ (max) Chamfer or Pencil Edge Bearer (All lengths are available, please enquire) |
| M4501 | 8″ x 4″ x up to 108″ (max) Pencil Edge Bearer (All lengths are available, please enquire) |
| M503 | 18″ x 3″ x up to 95″ (max) Pencil Edge Bearer (All lengths are available, please enquire) |
| M422 | 16″ x 13 ½ x 3″ with 2 angles corners (Minehead base) (Made to order) |
| M4503 | 18″ x 4″ up to 95″ (max) Pencil Edge Bearers (All lengths are available, please enquire) |

